Click arrow below to toggle
| Parents | Husband | Wife |
|---|---|---|
| NAME | James Cameron | Margaret Forbes |
| BORN | 1796 36,3644 | 1797 |
| PLACE | Hopewell, Nova Scotia, Canada | |
| DIED | Unknown | 1878 |
| PLACE | ||
| FATHER | James Cameron | John Forbes |
| MOTHER | Elizabeth Falconer | Jennet MacDonald |
| MARRIAGE | before 1835 | |
Click arrow below to toggle
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | Catherine Cameron | John Cameron 36 | Daniel Cameron | Colin Cameron |
| BORN | 18243644,3645,3646 | 18263644,3645,3646 | 1 Feb 1835210,1548,4006,4007 | 15 Aug 1840 36,1546,3661,4008,4009,4010 |
| PLACE | Nova Scotia, Canada | Nova Scotia, Canada | Nova Scotia | Hopewell, Nova Scotia |
| MARRIED | 5 October 1855 211 | 10 Jan 186736,5238 | ||
| PLACE | New Glasgow, Nova Scotia | Halifax, Nova Scotia | ||
| SPOUSE | Catherine McNaughton | Catherine Calder | ||
| DIED | 6 Nov 19133647,3648 | 10 Aug 19071044,3639 | 14 Jan 1921365239 | |
| PLACE | Hopewell, Nova Scotia | Victoria, BC | Truro, Nova Scotia |
Click arrow below to toggle
| Children | 5 | 6 | 7 | 8 |
|---|---|---|---|---|
| NAME | Alexander Cameron | Jessie Cameron | ||
| BORN | 4 Apr 18323649,5242,7347 | 18354011,4012,4013 | ||
| PLACE | Milbrook, Nova Scotia | Nova Scotia, Canada | ||
| MARRIED | 5 Oct 1872 5240 | Unknown | ||
| PLACE | Millbrook, Pictou | |||
| SPOUSE | Jane Fraser | Archibald McGlashan | ||
| DIED | 19073650 | Unknown | ||
| PLACE | Nova Scotia, Canada |