Click arrow below to toggle
| Parents | Husband | Wife |
|---|---|---|
| NAME | John Clark | Elizabeth Pearson |
| BORN | 1816222,223,286,2472,6137,6190,6191 | 29 January 18364365,4366 |
| PLACE | Kinross, Kinross, Scotland | Dysart, Fife, Scotland |
| DIED | 1 December 19016135 | 6 April 18775470 |
| PLACE | Kinross, Kinross, Scotland | |
| FATHER | Thomas Clark | Andrew Pearson |
| MOTHER | Agnes Dow | Elizabeth Robertson |
| MARRIAGE | 10 July 1874 in Kinross, Kinross, Scotland5605 | |
| 2nd MARRIAGE | John Clark and Mary Hamilton | |
Click arrow below to toggle
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | ||||
| BORN | ||||
| PLACE | ||||
| MARRIED | ||||
| PLACE | ||||
| SPOUSE | ||||
| DIED | ||||
| PLACE |