To toggle between family members, tap arrow below
| Parents | Husband | Wife |
|---|---|---|
| NAME | William Duell | Ann Rendall |
| BORN | 18675264,5265,5266,5267,5268 | 10 March 18625183,5262,5263,5264,5265 |
| PLACE | Eling, Hampshire, England | Westray, Orkney, Scotland |
| DIED | 6 May 19375270 | 28 December 19485271 |
| PLACE | Peterhead, Aberdeen, Scotland | Peterhead, Aberdeen, Scotland |
| FATHER | Albert Duell | John Rendall |
| MOTHER | Sarah Blake | Jane Rendall |
| MARRIAGE | 4 December 1888 in Kirkwall, Orkney, Scotland5209 | |
To toggle between family members, tap arrow below
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | James Scarth S Duell | Esther Jane Duell | Alexander Peden Duell | William Duell |
| BORN | 18905263,5264,5265 | 25 Oct 18905230,5263,5264 | 10 Dec 18915264,5272 | 19 Feb 18945264,5275 |
| PLACE | Kirkwall, Orkney | Westray, Orkney | Kirkwall, Orkney | Kirkwall, Orkney |
| MARRIED | 9 May 19155269 | 13 Jul 19185226 | 5 Nov 19195276 | |
| PLACE | Peterhead, Aberdeen | Peterhead, Aberdeen | Aberdeen St Nicholas, Aberdeen | |
| SPOUSE | Helen Davidson | John Walls | Agnes Phillips Ewen | |
| DIED | 2 Mar 19665239 | 17 May 19155273,5274 | ||
| PLACE | France and Flanders | Peterhead, Aberdeen |
To toggle between family members, tap arrow below
| Children | 5 | 6 | 7 | 8 |
|---|---|---|---|---|
| NAME | John Duell | George Wright Duell | Albert Edward Duell | Beatrice Duell |
| BORN | 18975264,5265,5291 | 28 Jun 18985264,5265,5295,5297,5298 | 2 Sep 19005264,5313 | 12 Nov 19025315 |
| PLACE | Peterhead, Aberdeen | Peterhead, Aberdeen | Peterhead, Aberdeen | Peterhead, Aberdeen |
| MARRIED | 1. 7 Jun 19205294 2. 19455300 |
|||
| PLACE | 1. Peterhead, Aberdeen 2. Peterhead, Aberdeen |
|||
| SPOUSE | 1. Adelina Thores 2. Williamina Violet Brown |
|||
| DIED | 8 Mar 19165292,5293 | 19795308 | 18 Jun 19075314 | 12 Nov 19035316 |
| PLACE | France and Flanders | Peterhead, Aberdeen | Aberdeen St Nicholas, Aberdeen | Peterhead, Aberdeen |
To toggle between family members, tap arrow below
| Children | 9 | 10 | 11 | 12 |
|---|---|---|---|---|
| NAME | Joan Buchan Duell | Alfred Duell | ||
| BORN | 18 Oct 19045265,5317 | 3 Aug 19085265,5333 | ||
| PLACE | Peterhead, Aberdeen | Peterhead, Aberdeen | ||
| MARRIED | 1. 2. Jul-Sep 19655318 |
1. 11 Apr 1930 5335 2. 26 Mar 19375337 |
||
| PLACE | 1. never married 2. Kettering, Northumberland |
1. Peterhead, Aberdeen 2. Peterhead, Aberdeen |
||
| SPOUSE | 1. unknown partner 2. Laurence Sadler |
1. Helen Ann Miller 2. Mary Ann Emlay |
||
| DIED | Apr-Jun 19855319 | |||
| PLACE | Corby, Northumberland |