To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | James Rendall | Annie Harcus |
BORN | 1 May 1889927,928,5553,5559 | 31 August 18895554,5555,5556,5559 |
PLACE | Westray, Orkney, Scotland | Westray, Orkney, Scotland |
DIED | 5 December 19305577,5578,5579 | 15 November 19435580,5581 |
PLACE | Westray, Orkney, Scotland | Stronsay, Orkney, Scotland |
FATHER | Thomas Rendall | Angus Harcus |
MOTHER | Ann Seatter | Jessie Harcus |
MARRIAGE | 27 August 1909 in Westray, Orkney, Scotland5557 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Annie Harcus Rendall | Christina Reid Rendall | Jessie Harcus Rendall | Thomas Rendall |
BORN | 2 Sep 19095558,5559 | 19 May 19115561 | 26 Sep 19125566 | 27 Oct 19145568 |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | Westray, Orkney |
MARRIED | 24 Dec 19355563 | |||
PLACE | Westray, Orkney | |||
SPOUSE | William Murray Main | |||
DIED | 6 Apr 19345560 | 10 Sep 19465564 | 16 Jun 19405567 | 9 Nov 19155569 |
PLACE | Westray, Orkney | Elgin, Moray | Westray, Orkney | Westray, Orkney |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Thomas Rendall | Mary Rendall | Jane Harcus Rendall | David Harcus Rendall |
BORN | 2 Aug 19165570 | 13 Aug 19195572 | 19 Aug 1921 5574 | 18 Jul 19285576 |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | Westray, Orkney |
MARRIED | 19515583 | |||
PLACE | Stronsay, Orkney | |||
SPOUSE | Thelma Agnes Stout | |||
DIED | Jul - Sep 19725571 | 27 Jan 19405573 | 11 Dec 19405575 | 2011 |
PLACE | Poole, Dorset | Kirkwall, Orkney | Westray, Orkney | Kirkwall, Orkney |