To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | George Rendall | Mary Scott |
BORN | 18 July 1902985,5649 | 1901997 |
PLACE | Westray, Orkney, Scotland | Westray, Orkney, Scotland |
DIED | 2002 | 30 November 1966 |
PLACE | Kirkwall, Orkney, Scotland | St Ola, Orkney, Scotland |
FATHER | George Smith Rendall | James Scott |
MOTHER | Christina Scollay Stout | Maggie Ann Bremner |
MARRIAGE | 20 September 1921 in Papa Stronsay, Orkney, Scotland996 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | George Rendall | James Scott Remdall | Chrisabel Stout Rendall> | Mary Elizabeth S Rendall |
BORN | 17 Nov 19215650 | 21 Aug 19265655 | 21 May 19325660 | 19345665 |
PLACE | Stronsay, Orkney | Stromness, Orkney | Westray, Orkney | Westray, Orkney |
MARRIED | 19475652 | 19485657 | 19525662 | 19605666 |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | Kirkwall, Orkney |
SPOUSE | Grace Suttie Smith | Margaret Isabella Stout | James William Scott | living Nicolson |
DIED | 20135653 | 20 Sep 20125658 | 20155664 | 19935667 |
PLACE | Kirkwall, Orkney | Kirkwall, Orkney | Kirkwall, Orkney | Kirkwall, Orkney |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | living Rendall | |||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |