To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | John Sinclair | Annie Corse |
BORN | 4 May 18995808,5809 | 12 December 19025730 |
PLACE | Edinburgh St Andrew, Midlothian, Scotland | |
DIED | 19845821 | 19865822 |
PLACE | Edinburgh St Andrew, Midlothian, Scotland | Haymarket, Edinburgh, Midlothian, Scotland |
FATHER | Temple Frederick Sinclair | William Drever Corse |
MOTHER | Margaret Aola Lawson | Christina Rendall |
MARRIAGE | 5 June 1925 in Edinburgh St Andrew, Midlothian, Scotland5810 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Ian Sinclair | Christine Clair Sinclair | Edith Lawson Sinclair | living Sinclair |
BORN | 5 Jun 19275811,5816 | 19305812 | 19315813 | |
PLACE | Edinburgh, Midlothian | Edinburgh, Midlothian | Edinburgh, Midlothian | |
MARRIED | 19545820 | |||
PLACE | Edinburgh, Midlothian | |||
SPOUSE | George Slater Totten | |||
DIED | 12 Jul 19475816,5817,5818 | 20175823 | 20185825 | |
PLACE | Malta | Edinburgh, Midlothian |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Ann Elizabeth Sinclair | Norman Ewan Sinclair | ||
BORN | 19395814 | 19415815 | ||
PLACE | Edinburgh, Midlothian | Edinburgh, Midlothian | ||
MARRIED | 19685826 | |||
PLACE | Edinburgh, Midlothian | |||
SPOUSE | living Davidson | |||
DIED | 20035827 | 20065828 | ||
PLACE | Edinburgh, Midlothian | Edinburgh, Midlothian |