To toggle between family members, tap arrow below
| Parents | Husband | Wife |
|---|---|---|
| NAME | Donald Bateman | Carol Seal |
| BORN | 19319187 | abt 1935 |
| PLACE | ||
| DIED | 1 April 19739186,9187 | 19 January 20209189 |
| PLACE | Calgary, Alberta, Canada | Nanaimo, British Columbia, Canada |
| FATHER | Louis Frederick Bateman | Percy James H Seal |
| MOTHER | Nellie Pearl Ann Elcoate | Annette Robson Martin |
| MARRIAGE | 27 December 1954 in Breton, Alberta, Canada 9185 | 2nd MARRIAGE | Frederic "John" Howell and Carol Seal9188 |
To toggle between family members, tap arrow below
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | ||||
| BORN | ||||
| PLACE | ||||
| MARRIED | ||||
| PLACE | ||||
| SPOUSE | ||||
| DIED | ||||
| PLACE |
To toggle between family members, tap arrow below
| Children | 5 | 6 | 7 | 8 |
|---|---|---|---|---|
| NAME | ||||
| BORN | ||||
| PLACE | ||||
| MARRIED | ||||
| PLACE | ||||
| SPOUSE | ||||
| DIED | ||||
| PLACE |