Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | Robert Cockie | Mary Gibson |
BORN | 11 December 18619074,9169,9170,9171,9172 | 18619160,9161,9169 |
PLACE | Banchory Tiernan, Kincardine, Scotland | England |
DIED | 3 September 19159075 | 6 May 18959159 |
PLACE | Lenzie, Lanarkshire, Scotland | Stirling, Stirling, Scotland |
FATHER | Alexander Cockie | William Gibson |
MOTHER | Mary Bruce | Janet Dow/td> |
MARRIAGE | 10 November 1885 in Stirling, Stirling, Scotland 9070 | |
PARTNERS | Robert Cockie and Emma Moore |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Alexander Joseph Cockie | Mary Bruce Cockie | Elizabeth Janet Cockie | |
BORN | 9 Feb 18869071,9169,9172 | 24 Jul 18919072,9080,9172 | 21 Sep 18949073,9074,9172 | |
PLACE | Stirling, Stirling | Hobkirk, Roxburgh | St Ninians, Stirling | |
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | unknown | 2 May 19579082 | unknown | |
PLACE | Kirkintilloch, Dumbarton |