Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | James Dickson | Mary Dow |
BORN | 29 August 18479427,9428,9429,9430 | 6 April 18603808,3812,8567,9410,9411,9412,9430 |
PLACE | Tillicoultry, Clackmannanshire, Scotland | Dundee, Angus, Scotland |
DIED | 5 January 19269414 | 15 October 19269415 |
PLACE | Kinross, Kinross, Scotland | Kinross, Kinross, Scotland |
FATHER | William Dickson | Robert Dow |
MOTHER | Margaret Braynion | Janet McLaren |
MARRIAGE | 8 December 1899 in Hutchesontown, Glasgow, Lanark, Scotland9413 | |
1st MARRIAGE | James Dickson and Janet Ramsay |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |