To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Robert Dow | Helen Fleming |
BORN | 19248692 | 19248714 |
PLACE | Lochgelly, Fife, Scotland | Cowdenbeath, Fife, Scotland |
DIED | 25 July 20168720,8723 | 1963 8719 |
PLACE | Livingston, West Lothian, Scotland | Auchterderran, Fife, Scotland |
FATHER | Roger Black Dow | |
MOTHER | Jane Ferrier | |
MARRIAGE | 1943 in Auchterderran, Fife, Scotland8715,8716 | |
2nd MARRIAGE | Robert Dow and Flora Montgomery Fleming |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |