Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | David Dow | Agnes Ford |
BORN | 7 July 18573808,3812,8567,8921,8925,8926 | 24 June 18598922,8924,9432,9433 |
PLACE | Dundee, Forfar, Scotland | Dunfermline, Fife, Scotland |
DIED | 19 September 19188927,9435 | 19448927,9434 |
PLACE | Lithgow, New South Wales, Australia | Lithgow, New South Wales, Australia |
FATHER | Robert Dow | William Ford |
MOTHER | Janet McLaren | Rebecca Hunter |
MARRIAGE | 1 January 1883 in Kinross, Kinross, Scotland 8923 |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Robert McLaren Dow | William Ford Dow | Rebecca Dow | Janet Dow |
BORN | 9 Dec 18839370 | 22 Nov 18859371 | 6 Mar 18899372 | 18969373 |
PLACE | Dunfermline, Fife | Dunfermline, Fife | Lithgow, New South Wales | Lithgow, New South Wales |
MARRIED | 19099375 | 19169383 | 1. 1911 9386 2. 1928 9394 |
19159402 |
PLACE | Lithgow, New South Wales | Lithgow, New South Wales | 1. Bathurst, New South Wales 2. New south Wales |
|
SPOUSE | Lilian Grace | Catherine Lackey | 1. Eugene Murray 2. William Owen |
Albert Henry Rowe |
DIED | 19579382 | 19478942 | 16 Apr 19799395,9401 | 3 Oct 19468955,8956,9403 |
PLACE | Lithgow, New South Wales | Lithgow, New South Wales | Lithgow, New South Wales |