To toggle between family members, tap arrow below
| Parents | Husband | Wife |
|---|---|---|
| NAME | Malcolm Dow | Janet Stevenson |
| BORN | 8 June 18992590,6882,6976,7012 | 23 October 19007004,7005,7012 |
| PLACE | Stirling, Stirlingshire, Scotland | Bannockburn, Stirlingshire, Scotland |
| DIED | 23 March 19757016,7017 | 25 June 19967018,7019 |
| PLACE | St Kilda, Victoria, Australia | St Kilda, Victoria, Australia |
| FATHER | John Dow | John Stevenson |
| MOTHER | Agnes Lamond | Deborah Rankin |
| MARRIAGE | 31 January 1920 in Glasgow Blythswood, Lanarkshire, Scotland7006 | |
To toggle between family members, tap arrow below
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | John "Ian" Dow | Deborah Rankin Dow | ||
| BORN | 30 Mar 19217007 | abt Sep 19257011,7012 | ||
| PLACE | Stirling, Stirlingshire | Stirling, Stirlingshire | ||
| MARRIED | ||||
| PLACE | ||||
| SPOUSE | ||||
| DIED | 12 Dec 19237008,7009,7011 | abt Jul 19357013,7014,7015 | ||
| PLACE | Stirling, Stirlingshire | Prahran East, Victoria |