Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | John Foweraker | Helen Taylor |
BORN | October 18536699,6700,6701,8977 | 30 November 18548975 |
PLACE | Woolwich, Kent, England | Hindmarsh, South Australia, Australia |
DIED | 12 February 19179004 | 5 February 19046690,8991 |
PLACE | South Australia, Australia | Norwood, South Australia, Australia |
FATHER | John Francis Foweraker | Charles Taylor |
MOTHER | Amelia Maria Leech | Janet Dow |
MARRIAGE | 19 February 18768976 |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Charles John Foweraker | Edward James Foweraker | Ernest George Foweraker | Ethel May Foweraker |
BORN | 14 May 18778979 | 14 Dec 18786727,6728,8982 | 28 Mar 18816755,8983 | 28 Sep 18838985 |
PLACE | Adelaide, Australia | Adelaide, Australia | Adelaide, South Australia | Adelaide, South Australia |
MARRIED | 27 May 19078980 | 14 Nov 19056730 | ||
PLACE | Norwood, South Australia | Adelaide, South Australia | ||
SPOUSE | Miriam Helena Lovell | Ellen Linnett | ||
DIED | 31 Dec 19606703,8981 | abt 19646731 | 26 May 19458984 | 16 Oct 18956756,8986 |
PLACE | South Australia, Australia | South Australia, Australia | South Australia, Australia | Adelaide, South Australia |
Click arrow below to toggle
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Leslie Francis Foweraker | Percy Foweraker | Albert Foweraker | Edith Maud Foweraker |
BORN | 27 Aug 18856757,8987 | 17 Apr 18888990 | 23 Apr 18918992 | 3 Mar 18948993 |
PLACE | Parkside, South Australia | Adelaide, South Australia | Adelaide, South Australia | Adelaide, South Australia |
MARRIED | 8 Jul 19168988 | 5 Aug 19168995 | ||
PLACE | Renmark, South Australia | Adelaide, Australia | ||
SPOUSE | Amy Maud Joslin | Benjamin Francis Reece | ||
DIED | 25 Jun 19756764 | 19696769,6770 | 30 Apr 19716771 | 7 Mar 19656773,8997 |
PLACE | South Australia | Adelaide, South Australia | South Australia |