Click arrow below to toggle
| Parents | Husband | Wife |
|---|---|---|
| NAME | George Goodall | Jean Taylor |
| BORN | 13 July 18465456 | 20 December 18481216,6627,6628,6633 |
| PLACE | Launceston, Tasmania, Australia | Kinross, Kinross, Scotland |
| DIED | 6 April 18815457,6635 | 12 August 19256634,6636 |
| PLACE | Hindmarsh, South Australia, Australia | Hindmarsh, South Australia, Australia |
| FATHER | John Goodall | Charles Taylor |
| MOTHER | Anna Hillier | Janet Dow |
| MARRIAGE | 24 May 1869 in Hindmarsh, South Australia, Australia5455 | |
Click arrow below to toggle
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | Amy Jessie Goodall | Anna Bertha Goodall | Ada Annie Goodall | Helen May Goodall |
| BORN | 17 Apr 18705454,5458,6637 | 13 May 18725459,6638 | 8 Aug 18745462,6639,6640,6641,6642 | 5 Oct 18766445,6446,8944,8945 |
| PLACE | Hindmarsh, Australia | Hindmarsh, Australia | Hindmarsh, Australia | Hindmarsh, Australia |
| MARRIED | 2 Oct 19065463 | 19018933 | ||
| PLACE | Hindmarsh, Australia | Hindmarsh, Australia | ||
| SPOUSE | Arthur John Edquist | Arthur John Walkley | ||
| DIED | 21 Jun 18745454,6637 | 20 Jun 18745461,6638 | 1 Apr 19495464,5466 | 10 Jul 19566648,8948 |
| PLACE | Hindmarsh, Australia | Hindmarsh, Australia | North Adelaide, Australia | South Australia, Australia |
Click arrow below to toggle
| Children | 5 | 6 | 7 | 8 |
|---|---|---|---|---|
| NAME | Charles Ernest Goodall | George Leslie Goodall | ||
| BORN | 5 Feb 18796675,8964 | 5 May 18818966 | ||
| PLACE | Hindmarsh, Australia | Hindmarsh, Australia | ||
| MARRIED | 3 May 19138968 | |||
| PLACE | Bowden, Australia | |||
| SPOUSE | Charlotte Ethel Griffin | |||
| DIED | 25 Jul 19166675,8965 | 18 Feb 19546676,8969 | ||
| PLACE | France | Hindmarsh, Australia |