To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Harris | Annie Dow |
BORN | 9 June 19198712 | 26 May 19228688 |
PLACE | Leslie, Fife, Scotland | Lochgelly, Fife, Scotland |
DIED | 2003 | 2009 |
PLACE | Lindsay, Kawartha Lakes, Ontario, Canada | Lindsay, Kawartha Lakes, Ontario, Canada |
FATHER | Herbert Paton Harris | Roger Black Dow |
MOTHER | Jane Wallace Robertson | Jane Ferrier |
MARRIAGE | 4 April 1941 in Cardenden, Fife, Scotland8713 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |