Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | John Meldrum | May Dow |
BORN | 18239211,9212,9213,9214,9215,9216,9217 | 18263806,9212,9213,9214,9215,9216,9217,9352,9353 |
PLACE | Kinross, Kinross, Scotland | Kinross, Kinross, Scotland |
DIED | 28 November 19019222 | 13 March 19139208 |
PLACE | Kinross, Kinross, Scotland | Sandport, Kinross, Scotland |
FATHER | John Meldrum | James Dow |
MOTHER | Isabella Leitch | Mary Gay |
MARRIAGE | 20 July 1845 in Kinross, Scotland7742 |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|
NAME | John Meldrum | Mary Meldrum | James Meldrum | Sarah Stark Layton Meldrum | |
BORN | 24 Jan 18479218 | 2 Aug 18499212,9213,9219 | 29 Aug 18519221 | 12 Feb 18549213,9220,9237,9238,9239,9240 | |
PLACE | Kinross, Kinross | Kinross, Kinross | Kinross, Kinross | Kinross, Kinross | |
MARRIED | 1. 6 Dec 18779223 2. 19037818 |
||||
PLACE | 1. Kinross, Kinross 2. | ||||
SPOUSE | 1. James McNicol 2. David Jack | ||||
DIED | Bef. 1856 | Unknown | Bef. 1855 | 1932 | |
PLACE | Kelty, Fife, Scotland |
Click arrow below to toggle
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | John Meldrum | David Syme Meldrum | Andrew Meldrum | Isabella Meldrum |
BORN | 7 Jun 18567959,9213,9214,9224,9270,9271,9272,9273 | 29 Jun 18589213,9214,9215,9225,9312,9313,9314 | 24 Sep 18609210,9213,9214,9331,9334,9335 | 8 Nov 18629214,9226,9255,9256,9257 |
PLACE | Kinross, Kinross | Kinross, Kinross | Kinross, Kinross | Kinross, Kinross |
MARRIED | 6 Jun 18799267 | 13 Jul 18889309 | 19 Dec 1882 | 25 Mar 18819252 |
PLACE | Rhynd, Perthshire | Dunfermline, Fife | Carnbee, Fife | Kinross, Kinross |
SPOUSE | Margaret Pratt Buist | Jane Jack Heggie | Maggie Brown | John Morrison |
DIED | 26 Apr 19417961 | 31 Mar 19458377,8378 | 2 May 19298460 | |
PLACE | Dunfermline, Fife | Edinburgh, Midlothian | Kelty, Fife |