To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Ian Robinson | Carol Mahon |
BORN | 4 June 19458817 | 19488818 |
PLACE | Edinburgh George Square, Midlothian, Scotland | Perth, Perthshire, Scotland |
DIED | 18 February 2021 8820 | 2020 |
PLACE | Cornwall, England | |
FATHER | Percival Robinson | James Mahon |
MOTHER | Helen McLaren | |
MARRIAGE | 1969 in Edinburgh Hay Market, Midlothian, Scotland 8819 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |