Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | George Sommer | Jessie Walling |
BORN | 19039106,9107 | 10 February 19073854,3855,9095,9107 |
PLACE | Germany | Adams, Massachusetts, USA |
DIED | Unknown | Unknown |
PLACE | ||
FATHER | William Walling | |
MOTHER | Elizabeth Dow | |
MARRIAGE | ||
1st MARRIAGE | Franklin John Behrndt and Jessie May Walling |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |