Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | Octavius Burns | May Bell Fleming |
BORN | 19 January 18934221,4222,4228 | 1892 4219,4225 |
PLACE | New Zealand | Rakahouka, New Zealand |
DIED | 1988 4222 | 1981 4228 |
PLACE | New Zealand | Christchurch, New Zealand |
FATHER | Richard Burns | William Scoular Fleming |
MOTHER | Sylvy Ann Harwood | Janet Irving |
MARRIAGE | 1922 in New Zealand 4223 |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |