To toggle between family members, click arrow below
| Parents | Husband | Wife |
|---|---|---|
![]() |
![]() |
|
| NAME | Harry Fleming | Agnes Wilkie Clark |
| BORN | 15 March 1889 107,375,2635,2657 | 28 July 1881 816,2659,2660 |
| PLACE | Craigton Farm, Kinross, Scotland | Aberdeen, Forfar, Scotland |
| DIED | Aft. 1971 | Unknown |
| PLACE | Montrose, Scotland | |
| FATHER | Thomas Fleming | |
| MOTHER | Agnes Clark Gibb | |
| MARRIAGE | 4 October 1922 in Perth, Scotland 254 | |
To toggle between family members, click arrow below
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | Thomas Fleming | living Fleming | living Fleming | Nancy Fleming |
| BORN | Abt. 1924 | 7 Aug 1930 1051 | ||
| PLACE | Old Montrose, Angus Co. Scotland | |||
| MARRIED | 13 March 1962 1051 | |||
| PLACE | City of Victoria, Hong Kong | |||
| SPOUSE | ||||
| DIED | 1924 | 3 March 1998 1051 | ||
| PLACE | Chester, Nova Scotia, Canada |
To toggle between family members, click arrow below
| Children | 5 | 6 | 7 | 8 |
|---|---|---|---|---|
| NAME | Harry Fleming | Douglas Fleming | living Fleming | living Fleming |
| BORN | 20 March 1932 1052 | 23 April 1935 1052 | ||
| PLACE | Old Montrose, Angus, Scotland | |||
| MARRIED | 16 Feb 1955 1052 | |||
| PLACE | ||||
| SPOUSE | Jean White; | |||
| DIED | 28 Sept 1994 1052 | Unknown | ||
| PLACE | Kelso, Scotland |