To toggle between family members, click arrow below
| Parents | Husband | Wife |
|---|---|---|
|
![]() |
|
| NAME | John Fleming | Jean Jeffrey |
| BORN | 7 May 1887 107,374,2635 | 1888 376,2658,7801 |
| PLACE | Cleish, Kinross, Scotland | Mordington, Berwickshire, Scotland |
| DIED | Aft. 1972 | Unknown |
| PLACE | North Duns, Berwickshire, Scotland | |
| FATHER | Thomas Fleming | Alexander Jeffrey |
| MOTHER | Agnes Clark Gibb | Jessie Aitken |
| MARRIAGE | 1916 in Mordington, Berwickshire, Scotland 376 | |
To toggle between family members, click arrow below
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() |
||||
| NAME | Thomas Fleming | Alexander Fleming | Jessie Fleming | living Fleming |
| BORN | 25 Jan 1918 1053 | 1919 | Abt. 1921 | |
| PLACE | Cleish Mill Farm, Kinross, Scotland | |||
| MARRIED | unknown | unknown | abt Dec 1949 1057 | |
| PLACE | ||||
| SPOUSE | William Millican | |||
| DIED | 1997 | Bef. 1999 | Abt. 1990 | |
| PLACE | Duns, Scotland |
To toggle between family members, click arrow below
| Children | 5 | 6 | 7 | 8 |
|---|---|---|---|---|
| NAME | living Fleming | living Fleming | ||
| BORN | ||||
| PLACE | ||||
| MARRIED | ||||
| PLACE | ||||
| SPOUSE | ||||
| DIED | ||||
| PLACE |