To toggle between family members, click arrow below
| Parents | Husband | Wife |
|---|---|---|
| NAME | Michael Charles Flower | living Aspinall |
| BORN | 1 August 19136837 | |
| PLACE | ||
| DIED | 20036837 | |
| PLACE | New Zealand | |
| FATHER | Henry Ratcliffe Aspinall | |
| MOTHER | Madge Irving Fleming | |
| MARRIAGE | ||
To toggle between family members, click arrow below
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | ||||
| BORN | ||||
| PLACE | ||||
| MARRIED | ||||
| PLACE | ||||
| SPOUSE | ||||
| DIED | ||||
| PLACE |