To toggle between family members, click arrow below
| Parents | Husband | Wife |
|---|---|---|
| NAME | Edward Herbert | Jean Gilkison |
| BORN | 15 January 19044365,4367 | 29 January 1906 4366,4368 |
| PLACE | Ettrick, New Zealand | Pine Bush, New Zealand |
| DIED | 17 November 1978 4367 | 2 March 1988 4368 |
| PLACE | Timaru, New Zealand | Timaru, New Zealand |
| FATHER | John Fletcher Herbert | James Lindsay Gilkison |
| MOTHER | Susan Sophia Kitto | Martha Jane Fleming |
| MARRIAGE | 29 May 1937 in Riversdale, New Zealand | |
To toggle between family members, click arrow below
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | ||||
| BORN | ||||
| PLACE | ||||
| MARRIED | ||||
| PLACE | ||||
| SPOUSE | ||||
| DIED | ||||
| PLACE |