To toggle between family members, click arrow below
| Parents | Husband | Wife |
|---|---|---|
| NAME | Daniel McIlwraith | Mary Fleming |
| BORN | 1833 | 18586464 |
| PLACE | Shoalhaven, New South Wales, Australia | |
| DIED | 9 June 18976463,6467 | 27 May 19356463,6467 |
| PLACE | Nowra, NSW, Australia | New South Wales, Australia |
| FATHER | Daniel McIlwraith | Allan Fleming |
| MOTHER | Jane Robinson | Mary Watson |
| MARRIAGE | 1878 in Shoalhaven, New South Wales, Australia6466 | |
To toggle between family members, click arrow below
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | William Daniel McIlwraith | Mary McIlwraith | Jane McIlwraith | Margaret Lavinia McIlwraith |
| BORN | 15 Dec 18806468,6484,6485,6486 | 4 Dec 18826498,6506 | 18 Jul 18846510,6511 | 15 Feb 18866512,6514,6515,6516 |
| PLACE | New South Wales, Australia | Shoalhaven, New South Wales | Shoalhaven, NSW | Shoalhaven, NSW |
| MARRIED | 11 Jan 19136483 | 19106499 | ||
| PLACE | Waverley, NSW, Australia | Marrick, NSW, Australia | ||
| SPOUSE | Margaret Coutts | Clifton Frederick Short | ||
| DIED | 1955 | 19346500 | 30 Jul 19096511 | 14 Mar 19686513 |
| PLACE | Redfern, Sydney, NSW, Australia | Randwick, NSW | Marrickville, NSW | Katoomba, NSW |
To toggle between family members, click arrow below
| Children | 5 | 6 | 7 | 8 |
|---|---|---|---|---|
| NAME | Annie Fleming McIlwraith | Alice Lavinia McIlwraith | Allen James McIlwraith | Ethel Henrietta McIlwraith |
| BORN | 6 Feb 18886517,6519,6520,6521 | 30 Mar 18906522,6523,6525,6526,6527 | 21 Dec 18916528 | 18936530,6531,6532,6533 |
| PLACE | Shoalhaven, NSW | Nowra, NSW | New South Wales | Nowra, NSW |
| MARRIED | ||||
| PLACE | ||||
| SPOUSE | ||||
| DIED | 19696518 | 19646524 | 18936529 | 11 Dec 1982 |
| PLACE | Katoomba, NSW | Pennith, NSW | Nowra, NSW |