To toggle between family members, click arrow below
| Parents | Husband | Wife |
|---|---|---|
| NAME | Frederick Bird | Agnes Connon |
| BORN | unknown | 18892804,2805,7818 |
| PLACE | Crieff, Perthshire, Scotland | |
| DIED | unknown | 1924 |
| PLACE | ||
| FATHER | Alexander Connon | |
| MOTHER | Christian Veitch | |
| MARRIAGE | 2 February 1921 in Ryde, Sydney, Australia | |
To toggle between family members, click arrow below
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | ||||
| BORN | ||||
| PLACE | ||||
| MARRIED | ||||
| PLACE | ||||
| SPOUSE | ||||
| DIED | ||||
| PLACE |