To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Charles Chalmers | Ivy Prattley |
BORN | 23 February 1895 135,5086,5089 | 26 May 1899 135,5086,5090 |
PLACE | Balclutha, Otago, New Zealand | New Zealand |
DIED | 20 October 1980 88,5083 | 22 September 1995 5090 |
PLACE | Oamaru, Otago, New Zealand | Whangarei, New Zealand |
FATHER | Charles Chalmers | |
MOTHER | Annie Jane Gunn | |
MARRIAGE | ||
1st MARRIAGE | Charles Ivan Francis Chalmers and Norma Rusden |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |