To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | James Fotheringham | Jane Philip |
BORN | 1840 825,2788,2789,2790,2791,4705 | 18532791,2792,4705 |
PLACE | Saline, Fife, Scotland | Carnock, Fife, Scotland |
DIED | unknown | unknown |
PLACE | ||
FATHER | James Fotheringham | Alexander Philp |
MOTHER | Euphemia Herren | Ann Clark |
MARRIAGE | 31 December 1875 in Dunfermline, Fife, Scotland4707 | |
1ST MARRIAGE | James Fotheringham and Helen Clark |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Ann Fotheringham | Euphemia Herron Fotheringham | James Fotheringham | Nellie Fotheringham |
BORN | 18772791,2792,4705 | 18802791,2792,4705,4710 | 18862792,4705 | 18882792,4705 |
PLACE | Carnock, Fife | Dunfermline, Fife | Dunfermline, Fife | Dunfermline, Fife |
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | unknown | unknown | unknown | unknown |
PLACE |