To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Hawken | Elizabeth Chalmers |
BORN | 18807217 | 8 January 18833012,5334 |
PLACE | Prestonpans, Haddington, Scotland | Tokomairiro, Otago, New Zealand |
DIED | 19518276 | 10 October 1928 |
PLACE | Brunswick, Victoria, Australia | Newport, Victoria, Australia |
FATHER | John Hawken | James Brymer Chalmers |
MOTHER | Mary Anna Harvey | Alice Spencer Crawshaw |
MARRIAGE | 1907 in Victoria, Australia5335 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |