To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Alexander Wilson Heron | Jane Scott |
BORN | 22 April 19011312,5604 | 9 April 189813121322,1327,,3023,3025,3036 |
PLACE | Coatbridge, Lanark, Scotland | Coatbridge, Lanark, Scotland |
DIED | Abt. 19641312 | 5 August 19871312 |
PLACE | Glasgow, Scotland | Glasgow, Scotland |
FATHER | William Wilson Heron | |
MOTHER | Helen Carrick | |
MARRIAGE | 2 July 1920 in Coatbridge, Lanark, Scotland1312 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Wiliam Wilson Heron | living Heron | living Heron | |
BORN | Dec 19211312 | |||
PLACE | ||||
MARRIED | unknown | |||
PLACE | ||||
SPOUSE | Elizabeth Storm | |||
DIED | 10 Jan 20021312 | |||
PLACE |