To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Albert Holmes | Janet Hunter |
BORN | 1899 | 1899 |
PLACE | Edinburgh, Midlothian, Scotland | |
DIED | unknown | unknown |
PLACE | ||
FATHER | John Holmes | John Hunter |
MOTHER | Elizabeth Avory | Thomasina Clarke Wilson |
MARRIAGE | 23 December 1921 in Dunfermline, Fife, Scotland 17 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |