To toggle between family members, click arrow below
Parents | Husband | Wife | NAME | Thomas Meldrum | Jessie McIntyre |
---|---|---|
BORN | 7231,7232,7233,7234 | 13 August 1856 3037,3038,7219,7227,7236 |
PLACE | Markinch, Fife, Scotland | Dunfermline, Fife, Scotland |
DIED | 29 July 18907235 | unknown |
PLACE | ||
FATHER | Thomas Meldrum | James McIntyre |
MOTHER | Ann Barclay | Catherine Thomson |
MARRIAGE | 29 December 1876 in Crieff, Perth, Scotland |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |