To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Tulloch | Elizabeth Clark |
BORN | 1832131,6143 | 1845 131 |
PLACE | Orkney, Scotland | Scotland |
DIED | 14 December 1906131,5546,5547 | 3 January 1908131,5549 |
PLACE | Bright, Victoria, Australia | New Zealand |
FATHER | Henry Clark | |
MOTHER | Christina Heron | |
MARRIAGE | 5 February 1863 in New Zealand131,5544 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Christine Heron Tulloch | Henry Clark Tulloch | Mary Jane Tulloch | Helen Clark Tulloch |
BORN | 21 Dec 1863 | 22 Aug 1866 | 25 Dec 18695552 | 1 Jun 18725553 |
PLACE | Tokomairiro, Otago | Tokomairiro, Otago | Otago, New Zealand | Otago, New Zealand |
MARRIED | Apr 18995583 | 28 Jul 1897 | 23 Sep 18985557 | |
PLACE | New Zealand | New Zealand | Tokomairiro, Otago | |
SPOUSE | Thomas Rogerson Henderson | Ann Wain | Richard Harvey Michelle | |
DIED | 19545551 | 28 Oct 19155550 | 30 Apr 1890131 | 30 Aug 19525554 |
PLACE | New Zealand | Omea, Victoria, Australia | Oamaru, Otago | Dunedin, Otago |
To toggle between family members, click arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | William Robert Tulloch | John Tulloch | Thomas James Ennis Tulloch | George Saunders Tulloch |
BORN | 7 Jan 18765578 | 12 Sep 18785582 | 23 Oct 18815581 | 13 Jun 18845589 |
PLACE | Otago, New Zealand | Otago, New Zealand | Otago, New Zealand | Otago, New Zealand |
MARRIED | 19017181 | |||
PLACE | Braidwood, New South Wales | |||
SPOUSE | Eliza Ann Herbert | |||
DIED | 19725577 | 12 Oct 19177199 | 23 Oct 19035590 | |
PLACE | Victoria, Australia | France | New Zealand |
To toggle between family members, click arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | Jasper Forrest Tulloch | |||
BORN | 26 Jul 18875579,5580,5591 | |||
PLACE | Otago, New Zealand | |||
MARRIED | ||||
PLACE | ||||
SPOUSE | Elise Lavina | |||
DIED | ||||
PLACE | Australia |