To toggle between family members, click arrow below
| Parents | Husband | Wife |
|---|---|---|
| NAME | John Turnbull | Janet Somerville |
| BORN | 20 Jun 18707099,7100,7101,7108 | 11 May 18697105,7106,7107,7108 |
| PLACE | Carnock, Fife, Scotland | Dunfermline, Fife, Scotland |
| DIED | Unknown | Unknown |
| PLACE | ||
| FATHER | Edward Turnbull | David Somerville |
| MOTHER | Elizabeth Anderson | Mary Keltie |
| MARRIAGE | 3 February 1892 in Dunfermline, Fife, Scotland7104 | |
To toggle between family members, click arrow below
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | Mary K Turnbull | |||
| BORN | 18937108 | |||
| PLACE | Dunfermline, Fife | |||
| MARRIED | ||||
| PLACE | ||||
| SPOUSE | ||||
| DIED | unknown | |||
| PLACE |