To toggle between family members, click arrow below
Parents | Husband | Wife | |
---|---|---|---|
NAME | George Agar | Mary Hemphill | |
BORN | 1868,2279 | 27 April 18701556,1557 | |
PLACE | Ontario, Canada | Vaughan, Ontario, Canada | |
DIED | unknown | 1926 | |
PLACE | Ontario, Canada | ||
FATHER | William John Hemphill | ||
MOTHER | Jane Hamilton | ||
MARRIAGE | |||
2nd MARRIAGE | Richard T. Agar and Mary Hemphill 19 April 1899 in Ontario, Canada1654,2235 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |