To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Robert Barker | Mabel Farr |
BORN | 2 February 1901 914,1347,1348,1901,9923 | 13 March 19051906,5969,9924 |
PLACE | York Co., Ontario | Thistletown, Ontario |
DIED | 14 February 1970914 | 14 April 19971906 |
PLACE | Momence, Illinois, USA | |
FATHER | Henry Barker | George Farr |
MOTHER | Elizabeth Kellam | Jean Torrance |
MARRIAGE | Unknown in Ontario, Canada |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |