To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | John Barker | Dorothy Farr |
BORN | 12 June 1906 914,1348,1901,3384,9923 | 17 August 19149928 |
PLACE | Thistletown, York Co., Ontario, Canada | Ontario, Canada |
DIED | 3 April 1982 | 2 January 19839930 |
PLACE | Weston, Ontario, Canada | |
FATHER | Henry Barker | John Torrance Farr |
MOTHER | Elizabeth Kellam | Adela Swartz Devitt |
MARRIAGE | 15 September 1978 | |
1st MARRIAGE | John Albert Barker and Hannah Florence Irene Shaw | |
1st MARRIAGE | James Maw and Dorothy Ruth Farr |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |