To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Stanley Garfield Cousins | Jane Lawrie McGillivray |
BORN | 1 December 1890 265,1440,1818,9904,9905 | 27 August 1895320,1441,1819,9905 |
PLACE | Purpleville, Ontario, Canada | Nashville, Ontario, Canada |
DIED | 5 August 19431440 | 6 April 1984 320,1441 |
PLACE | Ontario, Canada | St. Catharines, Ontario, Canada |
FATHER | Alfred Richard Cousins | William McGillivray |
MOTHER | Jamie Lucinda Morrow | Jane Lawrie |
MARRIAGE | 27 November 1918 in Vaughan Township, York Co, Ontario, Canada |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Jean Lawrie Cousins | Lorne Thompson Cousins | Alfred Beaton Cousins | living Cousins |
BORN | 14 Aug 19209905 | 7 May 19221442 | 4 Sep 19231443 | |
PLACE | Ontario, Canada | Ontario, Canada | Ontario, Canada | |
MARRIED | ||||
PLACE | ||||
SPOUSE | Owen Grant Hamilton | Olive Mabel Richardson | ||
DIED | 13 Sep 19999906 | 10 Jun 1942320,1442 | 10 Mar 1992320,1443 | |
PLACE | St Catharines, Ontario | Ontario, Canada |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | living Cousins | |||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |