To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Melville DeConkey | living Johnston |
BORN | 13 August 19095720,5721,5722 | |
PLACE | Coldwater, Simcoe County, Ontario | |
DIED | July 1970 | |
PLACE | Coldwater, Simcoe County, Ontario | |
FATHER | Frank DeConkey | John Johnston |
MOTHER | Augusta Anne Irish | Mary Ann Kellam |
MARRIAGE |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |