To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Edward Fuller | Annie Lawrie |
BORN | 17 July 19031424,7290 | 3 March 19031512,1760 |
PLACE | Perth, Ontario, Canada | York County, Ontario, Canada |
DIED | unknown | unknown |
PLACE | ||
FATHER | Robert Fuller | John Lawrie |
MOTHER | Emma Barclay | Janet Bell |
MARRIAGE |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |