To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Thomas Hamilton | Margaret Lawrie |
BORN | 2 September 1793 937,3675,5755 | 10 May 1804 930,3675,5752 |
PLACE | Nether Liberton Midlothian, Scotland | Stonehouse, Lanark, Scotland |
DIED | 8 December 18685754 | betw 1841 - 1851 |
PLACE | Lanarkshire, Scotland | |
FATHER | George Hamilton | Gavin Lawrie |
MOTHER | Ann Prentice | Margaret Paterson |
MARRIAGE | 30 May 1828 in Stonehouse, Lanark, Scotland 930,937 | |
2nd MARRIAGE | Thomas Hamilton and Marion Leiper5753 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Jane Hamilton | Margaret Hamilton | George Hamilton | Ann Hamilton |
BORN | 15 Feb 1827937,956,3675,5755,5826,5827 | 1 May 1829 937,1266 | 3 Feb 1831937,1267,3675,5755 | 8 Jan 1833 937,1268,3675,3681 |
PLACE | Stonehouse, Lanark, Scotland | Stonehouse, Lanark | Stonehouse, Lanark | Stonehouse, Lanark |
MARRIED | 27 Jan 1865 937 | 16 Feb 18663696 | ||
PLACE | Vaughan Township, York Co., Ontario, Canada | Stonehouse, Lanark, Scotland | ||
SPOUSE | William John Hemphill | Archibald Brownlee | ||
DIED | 19 Aug 19163176,5960 | unknown | 18785762 | 2 May 18633696 |
PLACE | Kleinburg, Ontario | Victoria, Australia | Toronto, Ontario |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Gavin Hamilton | Thomas Mackie Hamilton | James Lawrie Hamilton | Agnes Lawrie Hamilton |
BORN | 18 Feb 1835 937,1269,3675,5755 | 20 Mar 1839 937,1270,3675,5755,5858,5859,7604 | 26 Aug 1841 937,1271,5755,5892,5893,5894,5895 | 27 Sep 1845937,1265 |
PLACE | Stonehouse, Lanark | Stonehouse, Lanark | Stonehouse, Lanark | Stonehouse, Lanark |
MARRIED | 25 Jan 1861 937,3170 | 1. 20 Dec 18615871 2. 30 June 18825870,5881,5882 |
17 Dec 1869 | |
PLACE | Vaughan Township, Ontario, Canada | 1. Cumbernauld, Dumbartonshire 2. Stonehouse, Lanark |
Stonehouse, Lanark | |
SPOUSE | Mary Jeffrey | 1. Margaret Shaw 2. Margaret Black |
Elisabeth Thomson | |
DIED | 17 Dec 18963173 | 30 May 19255857,5883 | 9 Jan 1925 | Unknown |
PLACE | Vaughan, Ontario | Stonehouse, Lanark | Stonehouse, Lanark |