To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Barstow Hanna | Kathryn Dickson |
BORN | 6 August 19107692,7694,7695,7697 | 3 September 19123278,3279,7692 |
PLACE | Ohio, USA | Ohio, USA |
DIED | 29 September 1971228,7696,7697 | 22 November 2002228,7691,7693 |
PLACE | Columbus, Ohio, USA | Delaware, Ohio, USA |
FATHER | Benjamin Frank Hanna | John Hamilton Dickson |
MOTHER | Ella W Durhamer | Jeanette McKay |
MARRIAGE | 19 November 1936 in Cuyahoga County, Ohio, USA7702 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |