To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Johnston | Jane Kellam |
BORN | 5 October 18721909,3128,3129,5706,5707,5708,57095711,9933 | 17 December 1875 916,955,3128,3129,5665,5708,5709,9933 |
PLACE | Toronto Gore, Ontario | Vaughan township, Ontario |
DIED | 27 March 1950 916,7294,9934 | 6 June 1956 916,7294,9934 |
PLACE | ||
FATHER | John Johnston | Robert Kellam |
MOTHER | Ellen Patterson | Jane Lawrie |
MARRIAGE | 30 January 1901 in York County, Ontario, Canada 916,1908,7294 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Cecil John Johnston | Vera Lawrie Johnston | Robert Arthur Johnston | Russell Vaughan Johnston |
BORN | 15 Aug 1903 9169935 | 9 Aug 1906916,3128,,5709,9933 | 18 Feb 1908916 | 26 Jun 19093129,5709,9933 |
PLACE | Crandall, Manitoba | Crandall, Manitoba | Crandall, Manitoba | Manitoba, Canada |
MARRIED | 1. 5 Jul 1950 2. 1965 |
7294 | ||
PLACE | ||||
SPOUSE | 1. William Coburn 2. Richard Edgar Borland |
|||
DIED | 21 Apr 1904 916,9936 | 19 Dec 2001 | 20 Sep 1908 | 1 Jan 1984 |
PLACE | Crandall, Manitoba | Brandon, Manitoba | Crandall, Manitoba |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Lloyd Everett Johnston | Ethel Marjorie Johnston | Garnet Elwyn Johnston | |
BORN | 16 Aug 19113129,99339938 | 27 Feb 19143129,9933 | 17 May 19177294,9933 | |
PLACE | Manitoba, Canada | Manitoba, Canada | ||
MARRIED | 1. 13 Nov 19437294 2. |
7294 | 18 Nov 19397294 | |
PLACE | 1. 2. |
Manitoba, Canada | ||
SPOUSE | 1. Isabella McGregor 2. Margaret Wales |
Alice V Smith | ||
DIED | 4 Mar 19917293 | 31 Jan 19697294 | 25 Jun 1986 | |
PLACE | Penticton, British Columbia | Brandon, Manitoba |