To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Leslie | Lillian Nattress |
BORN | 2 February 18822321,3144,9982 | 2 November 1893 686,2315,3143,9982 |
PLACE | Mulmur township, Dufferin Co., Ontario | York Co., Ontario, Canada |
DIED | unknown | unknown |
PLACE | ||
FATHER | Henry Leslie | John Lawrie Nattress |
MOTHER | Elizabeth Wright | Edith Allan |
MARRIAGE | 25 June 19162320 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | William Lawrie Leslie | |||
BORN | 5 Jan 19189982 | |||
PLACE | Sault Sainte Marie, Ontario | |||
MARRIED | ||||
PLACE | ||||
SPOUSE | Ruth H Langford | |||
DIED | 8 Dec 19809984,9985 | |||
PLACE | Temple, Texas |