To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Robert McClure | Jean Crawford |
BORN | 1881188,3251,6019,6028 | 29 May 1888 188,948,965,966,1420,3252 |
PLACE | Ireland | Cardwell, Ontario, Canada |
DIED | unknown6019 | unknown6019 |
PLACE | Parry Sound District, Ontario, Canada | Parry Sound District, Ontario, Canada |
FATHER | David McClure | John Crawford |
MOTHER | Rachel Daly | Elizabeth Lawrie |
MARRIAGE | 28 June 1910 in Cardwell Township, Muskoka and Parry Sound, Ontario, Canada3250 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Kathleen McClure | Robert James McClure | David J McClure | William Crawford McClure |
BORN | 18 Jul 1911188,6022 | 16 Feb 1913188,6024 | 14 Sep 19146020 | 1917188,6025 |
PLACE | Toronto, Ontario | Toronto, Ontario | Toronto, Ontario | |
MARRIED | 5 May 1934 | |||
PLACE | Toronto, Ontario | |||
SPOUSE | Thomas Joseph Fountain | Violette Fenton | ||
DIED | 10 Sep 1997 | 18 Mar 1968 | 23 Jan 19966020 | 28 Jul 20106025 |
PLACE | Toronto, Ontario | Parry Sound, Ontario | Missisauga, Ontario |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Jane McClure | Mary McClure | living McClure | |
BORN | 18 Nov 1918188 | 1921188,6026 | ||
PLACE | Parry Sound District, Ontario | |||
MARRIED | 12 Aug 1944 | |||
PLACE | ||||
SPOUSE | Mark William Parker Cullington | Margaret Eleanor Thompson | ||
DIED | 30 Mar 2005 | 29 Jan 20086020,6026 | ||
PLACE | Parry Sound, Ontario |