To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Ross Carman Miller | Esther Bessey |
BORN | 2 October 1906 921,1349,1892,9919 | 7 July 1905 921,3122,3123,9921 |
PLACE | Woodbridge, York County, Ontario | Esquesing, Halton Co., Ontario, Canada |
DIED | 7 September 1951 921,5973 | 8 July 1998 921 |
PLACE | Nashville, Ontario, Canada | |
FATHER | George Miller | |
MOTHER | Isabella Kellam | |
MARRIAGE | 25 June 1936 in Woodbridge, York County, Ontario 921 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |