To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | George Corbett Nattress | Mary Gardner |
BORN | 4 March 1894925,1252,1848,3138 | 17 May 18933139 |
PLACE | Ontario, Canada | Chalk River, Renfrew Co., Ontario, Canada |
DIED | 1950 925 | 19547328 |
PLACE | ||
FATHER | Thomas Nattress | Robert John Gardiner |
MOTHER | Margaret Corbett | Sarah Crawford |
MARRIAGE | 20 October 1920 in Chalk River, Renfrew Co., Ontario 1847 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |