To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Henry Roberts | Agnes Barr |
BORN | Abt. 187539,3758,3759,3760,5379 | 21 July 1874 971,972,3757,5379 |
PLACE | Shotts, Lanark, Scotland | Lesmahagow, Lanark, Scotland |
DIED | Unknown | 29 May 1927250 |
PLACE | Kettins, Forfar, Scotland | |
FATHER | John Roberts | Samuel Barr |
MOTHER | Elizabeth Hodge | Jane Hamilton |
MARRIAGE | 8 December 1904 at Currie, Midlothian, Scotland39 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
John Roberts | Samuel Roberts | Barbara Roberts | Henry Roberts | |
BORN | 19075379 | 19095379 | 1910 5379 | Jun 1911249 |
PLACE | Colinton, Edinburgh | Colinton, Edinburgh | Colinton, Edinburgh | |
MARRIED | 1944252 | 28 Jun 1935253 | ||
PLACE | Perth, Scotland | Coupar Angus, Perthshire | ||
SPOUSE | Helen Cathro McLelland | |||
DIED | Unknown | Unknown | Unknown | 29 Nov 1911249 |
PLACE | Currie, Midlothian |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Elizabeth Hodge Roberts | |||
BORN | 9 Dec 1915254 | |||
PLACE | Currie, Midlothian | |||
MARRIED | 1942255 | |||
PLACE | Perth, Perthshire | |||
SPOUSE | Peter Stuart Eadie | |||
DIED | 28 Jul 2005256,257 | |||
PLACE | Dundee, Forfarshire |