To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Robert Smith | Helen Lawrie |
BORN | 17 October 18613364,3365,3366,3367,3368 | 18652641,3329,3330,3368 |
PLACE | Hamilton, Lanark, Scotland | Stonehouse, Lanark, Scotland |
DIED | unknown | unknown |
PLACE | ||
FATHER | Robert Smith | William Lawrie |
MOTHER | Jane Martin | Isabella Struthers |
MARRIAGE | 1 January 1894 in Stonehouse, Lanarkshire, Scotland3408 | |
2nd MARRIAGE | Helen Frame Lawrie and David Reid |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Robert Smith | Isabel Smith | William Smith | Jean Martin Smith |
BORN | 15 Jan 18953368 | 8 Jun 18963368 | 20 Nov 18973368 | 15 Feb 18993368 |
PLACE | Hamilton, Lanark | Hamilton, Lanark | Hamilton, Lanark | Hamilton, Lanark |
MARRIED | 8 Jun 19203381 | 6 Jul 19263387 | ||
PLACE | Hamilton, Lanarkshire | Glasgow, Lanarkshire | ||
SPOUSE | George Penrice | Fanny Young | ||
DIED | before Dec 1902 | unknown | unknown | unknown |
PLACE |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Helen Lawrie Smith | Robert Allan Smith | John Lawrie | Gavin Lawrie |
BORN | 16 Apr 19013369 | 28 Dec 19023370 | 1905 | 1907 |
PLACE | Hamilton, Lanark | Hamilton, Lanark | Hamilton, Lanark | Hamilton, Lanark |
MARRIED | 10 Jun 19253404 | |||
PLACE | Kinnoull, Perthshire | |||
SPOUSE | John Torrance | |||
DIED | unknown | unknown | unknown | unknown |
PLACE |
To toggle between family members, tap arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | Margaret Lawrie Smith | |||
BORN | 1907 | |||
PLACE | Hamilton, Lanark | |||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | unknown | |||
PLACE |