To toggle between family members, tap arrow below
| Parents | Husband | Wife |
|---|---|---|
| NAME | David Shaw Turner | Jean Lawrie Barr |
| BORN | Abt. 18771229,3293,3294,3295,7706 | 7 June 1872 971,3293,3757,7706 |
| PLACE | Cambusnethan, Lanark, Scotland | Lesmahagow, Lanark, Scotland |
| DIED | Unknown | Unknown |
| PLACE | ||
| FATHER | Thomas Turner | Samuel Barr |
| MOTHER | Jane Shaw | Jane Hamilton |
| MARRIAGE | 28 October 1898 at West Kinleith, Currie, Midlothian, Scotland1229 | |
To toggle between family members, tap arrow below
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | Thomas Turner | Jean Turner | Samuel Barr Turner | Jessie M Turner |
| BORN | 19003293 | 19013293,7706 | 18 Jun 19047706,7708,7709,7710,7714 | 19067706 |
| PLACE | Edinburgh, Midlothian | Edinburgh, Midlothian | Edinburgh, Midlothian | Edinburgh, Midlothian |
| MARRIED | 31 Aug 1931242 | |||
| PLACE | Detroit, Michigan | |||
| SPOUSE | Martha Thomson McKinlay More | |||
| DIED | 19027707 | unknown | 22 Aug 19797715,7716 | unknown |
| PLACE | Broward County, Florida |
To toggle between family members, tap arrow below
| Children | 5 | 6 | 7 | 8 |
|---|---|---|---|---|
| NAME | Agnes Turner | |||
| BORN | 19107706 | |||
| PLACE | Edinburgh, Midlothian | |||
| MARRIED | ||||
| PLACE | ||||
| SPOUSE | ||||
| DIED | unknown | |||
| PLACE |