To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Adam Waldie | Marion Wilson |
BORN | 18713321,3322,3323,6092 | 18841090,3314,7774 |
PLACE | Helensburgh, Dumbartonshire, Scotland | Muckhart, Perthshire, Scotland |
DIED | 14 May 19547821 | unknown |
PLACE | Cupar, Fife, Scotland | |
FATHER | John Waldie | William Wilson |
MOTHER | Mary McNeil Walker | Margaret Morton |
MARRIAGE | 3 June 1911 at Boghall Farm, Linlithgow, West Lothian, Scotland3320 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |